Join us today
Admission
Applications for the current academic year are open across all pathways. Follow four simple steps to begin your journey at WIARC.
How to apply
Four steps to enrolment
Choose a program
Browse our pathways and confirm you meet the minimum entry qualification for your course.
Submit application
Complete the online form below or collect a form at the campus office in Wete.
Health examination
Complete the standard health examination form before your studies begin.
Enrol & pay fees
Receive your admission letter, settle the registration fee and begin classes.
Online application
Start your application
Fill in your details and our admissions team will contact you within two working days.
Fee structure
Tuition & fees
Select a pathway to view indicative annual fees. All amounts are in Tanzanian Shillings (TZS).
| Program | Tuition / year | Registration | Examination | Total / year |
|---|---|---|---|---|
| Diploma in Community Development | 600,000 | 50,000 | 80,000 | 730,000 |
| Diploma in Business & Information Technology | 650,000 | 50,000 | 80,000 | 780,000 |
| Diploma in Law | 700,000 | 50,000 | 80,000 | 830,000 |
| Certificate in Community Development | 400,000 | 40,000 | 60,000 | 500,000 |
| Certificate in Business & Information Technology | 430,000 | 40,000 | 60,000 | 530,000 |
| Certificate in Law | 450,000 | 40,000 | 60,000 | 550,000 |
| Diploma in Primary Education | 550,000 | 50,000 | 70,000 | 670,000 |
| Certificate in Early Childhood | 380,000 | 40,000 | 55,000 | 475,000 |
| Information & Communication Technology (ICT) | 320,000 | 30,000 | 40,000 | 390,000 |
| Business Operating Assistance (BOA) | 300,000 | 30,000 | 40,000 | 370,000 |
| Secretarial Studies | 300,000 | 30,000 | 40,000 | 370,000 |
| Clearing & Forwarding | 340,000 | 30,000 | 40,000 | 410,000 |
| English Course | 120,000 | 20,000 | 0 | 140,000 |
| Arabic Language | 120,000 | 20,000 | 0 | 140,000 |
| French Language | 120,000 | 20,000 | 0 | 140,000 |
| Sign Language | 110,000 | 20,000 | 0 | 130,000 |
| Computer Course | 150,000 | 20,000 | 0 | 170,000 |
How to pay your fees
Make all payments through the institute control number below at any TCB Bank (Tanzania Commercial Bank) branch. Payments may be made in the categorised instalments shown in the fee structure.
- Bank
- TCB Bank (Tanzania Commercial Bank)
- Account name
- Wete Institute of Academic Research
- Control number
- 201207000080
